Return to Event Page

Beaconfield Partners 2019 Balmoral Junior & Women's Tour Stage 2: Road Races U9 - U13 Ipswich

Result: Under 9 Girls

Time/Gap
1. 100 Alex ROBERTSON (Gold Coast Cycling Club) 247494 11:10

Result: Under 9 Boys

Time/Gap
1. 110 Reilly DICKSON (Gold Coast Cycling Club) 10:25
2. 111 Max HILDITCH (Balmoral Cycle Club) 249365 +0
3. 113 Elliott KING (Lifecycle Cycling Club) 247150 +13
4. 115 Finn STAHMER (Balmoral Cycle Club) 253051 +13
5. 114 Cooper SHEVLIN (Gold Cast Cycle Club) 254298 +22
6. 112 Nate KEEBLE (Gold Coast Cycling Club) 428276 +2:31

Result: Under 11 Girls

Time/Gap
1. 127 Isabella POTTS (Balmoral Cycle Club) 244039 14:44
2. 122 Charlotte KRUCK (Gold Coast Cycling Club) 1044626 +0
3. 124 Ava MENGLER-MOHR (Gold Coast Cycling Club) 249813 +0
4. 123 Isabella MCDONALD (Balmoral Cycle Club) 431367 +1:11
5. 129 Mackenzie SMITH (Gold Coast Cycling Club) 249887 +1:44
6. 121 Sasha KEEBLE (Gold Coast Cycling Club) 236409 +3:16
7. 126 Bella PHILLIPS (Hamilton Wheelers Cycling Club) 241462 +4:44
8. 128 Matilda REARDON (Balmoral Cycle Club) 237889 +4:44
9. 125 April PATTIE (Balmoral Cycle Club) 252593 +4:44

Result: Under 11 Boys

Time/Gap
1. 139 Michael ROSSITER (Gold Coast Cycling Club) 243805 13:31
2. 136 Max LUNDY (Canberra Cycling Club) 237168 +0
3. 135 Gabriel JAKOBSEN (Illawarra Cycle Club) 249886 +15
4. 140 Lucas SOEGAARD (Gold Coast Cycling Club) 236457 +20
5. 138 Lance ROBERTSON (Gold Coast Cycling Club) 237622 +31
6. 134 Bodhi DUSHA (Balmoral Cycle Club) 219844 +1:49
7. 130 Jude ARROWSMITH (Lifecycle Cycling Club) 243659 +2:08
8. 131 Mitchell BRAMWELL (Balmoral Cycle Club) 228667 +2:11
9. 137 Ole RICHERT (Gold Coast Cycling Club) 239313 +2:49
10. 132 Rhys CLIFTON (Rockhampton Cycle Club) 433452 +2:51

Result: Under 13 Girls

Time/Gap
1. 153 Amelie SANDERS (Gold Coast Cycling Club) 243348 31:48
2. 154 Eden SEALEY-CUNNINGTON (Sunshine Coast CC) 249903 +0
3. 155 Maddison SMITH (Gold Coast Cycling Club) 431187 +1:18
4. 150 Brooke GORDON (Gold Coast Cycling Club) 229682 +1:18
5. 151 Megan MOORE (Balmoral Cycle Club) 222531 +2:30
6. 152 Indianna PLANT (Balmoral Cycle Club) 222740 +5:28

Result: Under 13 Boys

Time/Gap
1. 162 Alex HEWES (Gold Coast Cycling Club) 241317 31:05
2. 170 Lachlan WALTERS (Balmoral Cycle Club) 234988 +2
3. 167 James MATTHEWS (Gold Coast Cycling Club) 221734 +2:09
4. 165 Ethan LANG (Hamilton Wheelers Cycling Club) 240479 +2:09
5. 163 Samuel HILDITCH (Balmoral Cycle Club) 241900 +2:09
6. 168 James SHERLOCK (Balmoral Cycle Club) 214831 +2:09
7. 171 Porter WHITE (Darling Downs Cycle Club) 429120 +2:09
8. 169 Marnix VAN WEGEN (Balmoral Cycle Club) 235305 +2:13
9. 161 Hunter CLIFTON (Rockhampton Cycle Club) 237621 +2:55
10. 164 Flynn KEEBLE (Gold Coast Cycling Club) 241792 +4:44
dns 160 Sam CARTER (Moree Services CTC) 435370

Decisions of the commissaires panel